Consolidated Report
Revenue
| Client | Today’s Revenue | Weekly Revenue To Date | Weekly Revenue Target | Monthly Revenue To Date | Monthly Revenue Target | FY24 Revenue To Date | FY24 Revenue Target |
|---|---|---|---|---|---|---|---|
| Omnia Advantage 2024 Renewal | AUD0 | AUD0 | AUD0 | AUD0 | AUD0 | AUD0 | AUD0 |
| Times of India 2024 | AUD913,993 | AUD1,275,295 | AUD0 | AUD15,034,413 | AUD0 | AUD15,034,413 | AUD0 |
| Connect Plus 2024 | AUD0 | AUD57,064 | AUD0 | AUD1,060,198 | AUD0 | AUD3,037,996 | AUD0 |
| All News Access 2024 | AUD550,000 | AUD1,545,000 | AUD0 | AUD8,534,936 | AUD0 | AUD26,676,099 | AUD0 |
| ACM Connect Plus 2024 | AUD124,215 | AUD494,526 | AUD500,000 | AUD1,763,384 | AUD2,000,000 | AUD3,229,798 | AUD3,300,000 |
| Arabian Radio Network 2024 | AUD0 | AUD362,173 | AUD0 | AUD2,021,897 | AUD0 | AUD16,050,114 | AUD0 |
| TOTAL | AUD3,734,058 | AUD500,000 | AUD3,734,058 | AUD28,414,828 | AUD2,000,000 | AUD2,000,000 | AUD2,000,000 |





